
08 Dec TG9000 Tub Grinder
Posted at 06:30h
in
TG9000 Tub Grinder
TG9000 Tub Grinder Videos
Key features
- Standard radio remote controls allow most machine functions to be operated from the convenience and comfort of a mobile loader.
- Reduce quantity and distance of thrown objects with a low profile tub cover and rotor deflector.
- Put the processed wood where you want it using the radial stacking conveyor that oscillates a full 60 degrees.
Downloads
Specifications
General Dimensions and Weights - Non Loader
Maximum Length - Transport | 45 ft | 13.7 m |
Maximum Length - Conveyor Unfolded | 72 ft | 21.9 m |
Maximum Width (Transport) | 11.9 ft | 3.6 m |
Maximum Height (Transport) | 13.5 inches | 34.3 cm |
Weight - Engine Option One | 100000 lbs | 45359.2 kg |
Tongue Weight - Engine Option One | 31000 lbs | 14061.4 kg |
Axle Weight | 69000 lbs | 31297.9 kg |
Engine Option One
Make and Model | Caterpillar C32 Tier 2 Turbo Charged | |
Number of Cylinders | 12 | |
Gross Horsepower (Maximum) | 1125 hp | 838.9 kw |
Torque (Max) | 3793 ft-lb | 5142.6 Nm |
Fuel Tank Capacity | 635 gal | 2403.7 L |
Max Fuel Consumption | 56.7 gph | 214.6 lph |
Fuel Type | Diesel | |
Air Cleaner | Pleated Primary & Secondary (qty 2) with precleaners | |
Oil Filter | Spin-on (2) | |
Recommended Oil | See Maintenance Manual | |
Oil Volume with Filter | 76 qt | 71.9 L |
Maximum Angle of Continuous Operation | 30 deg | |
Cooling Medium | Liquid | |
Coolant Capacity (Engine and Radiator) | 35 gal | 132.5 L |
Alternator | 24 Volt, 75 Amp | |
Fan | Standard or reversing | |
Clutch Type | PT Tech Wet Clutch | |
Clutch Engagement | Push Button |
Feed System
Tub Table Thickness | 0.5 inches | 1.3 cm |
Tub Table Type | T1 Steel | |
Table Tilt Degrees | 93 deg | |
Millbox Opening | 32.5 inches x 70 inches | 82.6 cm x 177.8 cm |
Inside Diameter of Tub | 11 ft | 3.4 m |
Inside Flare Diameter - At Base of Tub | 11.4 ft | 3.5 m |
Inside Flare Diameter - At Tub Opening | 13 ft | 4 m |
Depth of Tub | 4.6 ft | 1.4 m |
Tub Capacity | 17 cu yd | 13 cu m |
Wall Thickness | 0.4 inches | 1 cm |
Wall Type | T1 Steel | |
Drive Type | 2 hydraulic motors positive chain drive | |
Drive Chain | ANSI #160 roller chain | |
Drive Tensioner | Compression spring | |
Drive Motor | Closed loop | |
Tub Roller Quantity | 8 carrier, 4 guide (12 total) | |
Tub Speed | 10 rpm | |
Tub Agitators | 4 |
Safety System
Thrown Object Restraint System | Pivoting tub cover assembly | |
Tub Cover Description | Hydraulically activated | |
Tub Cover Positions | 2 - Transport and operate with hydraulic lock | |
Rotor Deflector | Standard | |
Falling Object Protection at Control Station | Over head and side protection |
Duplex Drum
Millbox Opening | 32.5 inches x 70 inches | 82.5 cm x 177.87 cm |
Drum Diameter | 28 inches | 71.1 cm |
Tip Diameter | 36.4 inches | 92.5 cm |
Drum Cutting Width | 64 inches | 162.6 cm |
Drum Skin Thickness | 1.5 inches | 3.8 cm |
Drum Speed | 1343.8 rpm | |
Tip Speed | 12800 rpm | |
Bearing Type | 5.5 inches Spherical roller bearing | 14 cm |
Bearing - Inner Race Diameter | 5.5 inches | 14 cm |
Number of Hammers | 10 | |
Number of Cutters | 20 | |
Cutter Block Types | 3.5 inches - 2 bolt, 2.75 inches - 2 bolt | 8.9 cm - 2 bolt, 7 cm - 2 bolt |
Center Retention Pin Dimensions | 2 inches | 5.1 cm |
Number of Wipers | 4 |
Pin and Plate Rotor
Millbox Opening | 32.5 inches x 70 inches | 82.6 cm x 177.8 cm |
Rotor Shaft Dimensions | 6.3 inches diameter x 100.5 inches length | 16 cm diameter x 255.3 cm length |
Rotor Plate Dimension | 2.5 inches thick x 25.8 inches diameter - 7.3 inches flange | 6.6 cm thick x 65.5 cm diameter - 18.5 cm flange |
Number of Rotor Plates | 12 | |
Number of Rods | 6 | |
Rod Dimensions | 2.5 inches diameter x 67.75 inches | 6.6 cm diameter x 172.1 cm |
Tip Diameter | 36.6 inches | 93 cm |
Rotor Cutting Length | 67.8 inches | 172.1 cm |
Tip Speed | 146 rpm | |
Bearing Type | 5.5 inches spherical roller bearing | 14 cm |
Bearing - Inner Race Diameter | 5.5 inches | 14 cm |
Bearing - Dynamic Capacity | 166000 lbs | 75296.3 kg |
Number of Hammers | 22 | |
Number of Cutters | 22 | |
Cutter Block Types | 3.5 inches - 2 bolt, 2.75 inches- 2 bolt | 8.9 cm - 2 bolt, 6.9 cm- 2 bolt |
Number of Wipers | 4 |
Screens
Screen Weight | 980 lbs | 444.5 kg |
Screen Type | AR400 reversible (qty 2) | |
Breaker Bar Type | T1 steel, replaceable | |
Breaker Bar Dimensions | 2.5 inches x 4 inches | 6.4 cm x 10.2 cm |
Number of Sides | 2 | |
Screen Area | 5500 sq in | 35483.8 sq cm |
Distance - Screen to Millbox Wall | 15.2 inches | 38.6 cm |
Driveline - Engine Option One
Drive Shaft | 10C | |
Dimensions | 5.7 inches x 90.6 inches | 14.5 cm x 230.1 cm |
U - Joints | 10C greasable |
Discharge System - Dual Belt Design
Conveyor Length - Belly | 19.6 ft | 6 m |
Conveyor Width - Belly | 63 inches | 160 cm |
Belt Design - Belly | Smooth top cover w/ V-guide | |
Splice - Belly | Flexco R2 | |
Return Roller Quantity - Belly | 2 | |
Idler Roller Diameter - Belly | 10 inches | 25.4 cm |
Bearings - Belly | 2- 15/16 inches 4 bolt flange | 2.9 cm |
Drive Roller Diameter - Belly | 14 inches | 35.6 cm |
Drive Motor - Belly | 38 CID Geroler | |
Drive Motor Bearings - Belly | 2- 15/16 inches 4 bolt flange | 2.9 cm |
Belt Speed - Belly | 670 | |
Conveyor Type - Load Out | 744 | |
Conveyor Length - Load Out | 29.6 ft | 9 m |
Conveyor Width - Load Out | 48 inches | 121.9 cm |
Splice - Load Out | Flexco R2 | |
Return Roller Quantity - Load Out | 2 and 1 vibrating roller | |
Idler Roller Diameter - Load Out | 10 inches | 25.4 cm |
Bearings - Load Out | 2- 15/16 inches 4 bolt flange | 2.9 cm |
Standard Drive Roller Diameter - Load Out | 14 inches | 35.6 cm |
Magnetic Drive Roller Diameter - Load Out | 13.5 inches | 34.3 cm |
Drive Motor - Load Out | 23.9 CID Geroler | |
Drive Motor Bearings - Load Out | 2- 15/16 inches 4 bolt flange | 2.9 cm |
Belt Speed - Load Out | 947 FPM | |
Load Height | 18 ft | 5.5 m |
Hydraulic System
Tank capacity | 100 gal | 378.5 L |
Recommended Oil | Hy-Power 68 | |
Filtration Method | In-tank return filters (qty 2) | |
Number of Coolers | 1 |
Implement Hydraulics
Components | Stabilizers, tub table lift, tub cover rotate and lock, conveyor lift, fold and swing | |
System Type | Open loop | |
Pump Type | Gear | |
Pump Flow at Maximum RPM | 27.1 gpm | 102.6 L/min |
System relief pressure | 3000 psi | 206.8 bar |
Tub Drive Hydraulics
System Type | Closed loop | |
Pump Type | Eaton heavy duty hydrostat | |
Pump Flow at Maximum RPM | 48.8 gpm | 184.7 L/min |
System relief pressure | 4800 psi | 330.9 bar |
Motor Series | Eaton VIS 45 |
Clutch Hydraulics
Tank capacity | 20 gal | 75.7 L |
Recommended Oil | VMF Gold | |
Filtration Method | Spin On , 16 micron absolute | |
Number of Coolers | 1 | |
System Type | Open loop | |
Pump Type | Gear | |
Pump Flow at Maximum RPM | 10.7 gpm | 40.5 L/min |
System relief pressure | 250 psi | 17.2 bar |
Electrical System
System Voltage | 24 volt | |
Battery | 1125 CCA per battery |
Control Station
Display Type | Analog hydraulic gauges, LED display | |
Engine Information | Operational, Diagnostic and System Parameters | |
Gauges | Fuel level, Fan, hyd. system pressure, aux. hyd. system pressure, tub rotation hyd system pressure, conveyor hyd. system pressure, clutch hyd system pressure | |
Switches | Ignition, Emergency Shutoff, battery disconnect, horn, control station selector, conveyor on/off, conveyor lid, conveyor fold, tub cover swing lock, tub lift, manual tub rotation, hammermill engage/disengage, stabilizers |
Radio Remote Control
Display Type | LCD multifunction | |
Engine Information | Yes | |
Machine Information | Yes | |
Operational Faults | Yes | |
Switches | Yes | |
Operating Range | 300 ft | 91.4 m |
Battery Type | AA (qty 6) | |
Channel Setting | 50 channels |
Chassis
Frame Description | Fabricated I-beam | |
Tongue Description | Integral to frame | |
Hitch Type | Weld-in kingpin 2 inch SAE | 5.1 cm |
Fender Description | Steel fabricated | |
Brake Type | Air Actuated | |
Trailer Light Type | Incandescent |
Axle/Suspension
Axle Type | Leaf spring | |
Manufacturer - Option One | Hutchins Industries, Inc | |
Capacity | 89600 lbs | 40641.9 kg |
Tires - Option One | 255/70R22.5 | |
Wheels - Option One | 22.5 | |
Ground Clearance - Option One | 22.5 inches | 57.2 cm |
Ground Clearance - Option Two | 10 inches | 25.4 cm |